BANK OFFICER SALARY (AFTER 12TH BIPARTITE SETTLEMENT)

BANK OFFICER SALARY 12TH BIPARTITE SETTLEMENT

In this article we provide the information related to Bank Officer Salary 12th Bipartite Settlement.

Its includes the following

Scale I Salary as per 12th BPS,

Scale II Salary as per 12th BPS,

Scale III Salary as per 12th BPS,

Scale IV Salary as per 12th BPS,

Scale V Salary as per 12th BPS,

Scale VI Salary as per 12th BPS,

Scale VII Salary as per 12th BPS,

SCALE I SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 1 – 36000 48350
SCALE 1 – 37490 50350
SCALE 1 – 38980 52350
SCALE 1 – 40470 54350
SCALE 1 – 41960 56350
SCALE 1 – 43450 58350
SCALE 1 – 44940 60360
SCALE 1 – 46430 62360
SCALE 1 – 48170 64690
SCALE 1 – 49910 67030
SCALE 1 – 51900 69700
SCALE 1 – 53890 72370
SCALE 1 – 55880 75050
SCALE 1 – 57870 77720
SCALE 1 – 59860 80390
SCALE 1 – 61850 83060
SCALE 1 – 63840 85740
SCALE 1 – 65830 88410
SCALE 1 – 67820 91080
SCALE 1 – 69810 93750
SCALE 1 – 71800 96430
SCALE 1 – 73790 99100
SCALE 1 – 76010 102080
SCALE 1 – 78230 105060
SCALE 1 – ADD STAG –  80450 108040

SCALE II SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 2 – 48170 64690
SCALE 2 – 49910 67030
SCALE 2 – 51900 69700
SCALE 2 – 53890 72370
SCALE 2 – 55880 75050
SCALE 2 – 57870 77720
SCALE 2 – 59860 80390
SCALE 2 – 61850 83060
SCALE 2 – 63840 85740
SCALE 2 – 65830 88410
SCALE 2 – 67820 91080
SCALE 2 – 69810 93750
SCALE 2 – 71800 96430
SCALE 2 – 73790 99100
SCALE 2 – 76010 102080
SCALE 2 – 78230 105060
SCALE 2 – STAG 1 – 80450 108040
SCALE 2 – STAG 2 – 82670 111020
SCALE 2 – STAG 3 – 84890 114000
SCALE 2 – STAG 4 – 87110 116990
SCALE 2 – ADD STAG – 89330 119970

SCALE III SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 3 – 63840 85740
SCALE 3 – 65830 88410
SCALE 3 – 67820 91080
SCALE 3 – 69810 93750
SCALE 3 – 71800 96430
SCALE 3 – 73790 99100
SCALE 3 – 76010 102080
SCALE 3 – 78230 105060
SCALE 3 – STAG 1 – 80450 108040
SCALE 3 – STAG 2 – 82670 111020
SCALE 3 – STAG 3 – 84890 114000
SCALE 3 – STAG 4 – 87110 116990
SCALE 3 – STAG 5 – 89330 119970
SCALE 3 – ADD STAG – 92110 123700

SCALE IV SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 4 – 76010 102080
SCALE 4 – 78230 105060
SCALE 4 – 80450 108040
SCALE 4 – 82670 111020
SCALE 4 – 84890 114000
SCALE 4 – 87390 117360
SCALE 4 – 89890 120720
SCALE 4 – STAG 1 – 92390 124080
SCALE 4 – ADD STAG – 95120 127740

SCALE V SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 5 – 89890 120720
SCALE 5 – 92390 124080
SCALE 5 – 94890 127430
SCALE 5 – 97620 131100
SCALE 5 -100350 134770
SCALE 5 – ADD STAG – 103320 138750

SCALE VI SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 6 – 104240 139990
SCALE 6 – 107210 143980
SCALE 6 – 110180 147970
SCALE 6 – 113150 151960
SCALE 6 – 116120 155940

SCALE VII SALARY AS PER 12th BPS

AS PER 11TH BPS 12TH BPS
SCALE 7 – 116120 155940
SCALE 7 – 119340 160270
SCALE 7 – 122560 164590
SCALE 7 – 125780 168920
SCALE 7 – 129000 173240
Scroll to Top